1-hour TSP Monitoring Results              
Station CM_WF1a, The Wah Ming House              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
03-Apr-12 09:15 10:15 Sunny 70 285 500 Drilling 24.5 <5 LD-3B-002 N/A
03-Apr-12 10:15 11:15 Sunny 62 285 500 Drilling 24.5 <5 LD-3B-002 N/A
03-Apr-12 11:15 12:15 Sunny 66 285 500 Drilling 24.5 <5 LD-3B-002 N/A
10-Apr-12 13:40 14:40 Sunny 59 285 500 Drilling 23.8 <5 LD-3B-002 N/A
10-Apr-12 14:40 15:40 Sunny 46 285 500 Drilling 23.8 <5 LD-3B-002 N/A
10-Apr-12 15:40 16:40 Sunny 61 285 500 Drilling 23.8 <5 LD-3B-002 N/A
16-Apr-12 09:12 10:12 Cloudy 50 285 500 Drilling 26 <5 LD-3B-002 N/A
16-Apr-12 10:12 11:12 Cloudy 52 285 500 Drilling 26 <5 LD-3B-002 N/A
16-Apr-12 11:12 12:12 Cloudy 52 285 500 Drilling 26 <5 LD-3B-002 N/A
23-Apr-12 09:00 10:00 Sunny 82 285 500 Operation of mobile crane and loading 25.4 <5 LD-3B-002 N/A
23-Apr-12 10:00 11:00 Sunny 45 285 500 Operation of mobile crane and loading 25.4 <5 LD-3B-002 N/A
23-Apr-12 11:00 12:00 Sunny 52 285 500 Operation of mobile crane and loading 25.4 <5 LD-3B-002 N/A
27-Apr-12 09:00 10:00 Cloudy 83 285 500 Grouting 22.3 <5 LD-3B-002 N/A
27-Apr-12 10:00 11:00 Cloudy 143 285 500 Grouting 22.3 <5 LD-3B-002 N/A
27-Apr-12 11:00 12:00 Cloudy 118 285 500 Grouting 22.3 <5 LD-3B-002 N/A
      Min. 45              
      Max. 143              
      Average 69